SCOTLAND 0,02l | 0,04l
Ardbeg | Single malt | Islay | Scotland | 6,0 | 10,4 |
Arran 10 y.o. | Single malt | Island | Scotland | 6,0 | 10,4 |
Glenkinchie 12 y.o. | Single malt | Lowland | Scotland | 5,7 | 9,4 |
Laphroaig select | Single malt | Islay | Scotland | 6,1 | 9,9 |
The Belveine 14 y.o. | Single malt | Speyside | Scotland | 8,8 | 13,2 |
The Glen Allachie 15 y.o. | Single malt | Spayside | Scotland | 11,3 | 16,2 |
REST OF THE WORLD 0,02l | 0,04l
Berryska 5 y.o. | Blended malt | Posavje | Slovenia | 7,0 | 11,4 |
The English distillery | Single malt | Roudham | Engand | 7,5 | 12,4 |
Jameson | Blended malt | County Cork | Ireland | 5,0 | 7,8 |
Middleton very rare vintage | Blended malt | East Cork | Ireland | 17,1 | 28,5 |
Mars Tsunuki | Single malt | Kagoshima | Japan | 11,2 | 15,7 |
Nikka 10 y.o. | Single malt | Hokaiddo | Japan | 12,0 | 20,0 |
Blanton's | Single barrel | Kentucky | USA | 9,0 | 13 |
0,02l | 0,04l
Appleton Estate 21 y.o. | Pott still | Nassau Valley | Jamaica | 12 | 20 |
Diplomatico reserva | Column still | La Miel | Venesuela | 7,0 | 12 |
Optimus 25 y.o. | Column still | Santo Dominga | Dominicana | 7,8 | 12,6 |
Plahtation 3 y.o. | Pott still | San Cristóbal | Barbados | 3,5 | 6 |
Ron Abuelo Centuria | Column still | Herrera | Panama | 11 | 20 |
Isla del Tesoro | Pott still | Havana | Cuba | 27 | 42 |
Zafra 30 y.o. | Column still | Pesé | Panama | 16 | 28 |
0,02l | 0,04l
Courvoisier XO | eaux‑de‑vie | Cognac | France | 15 | 28 |
Martel XO | eaux‑de‑vie | Cognac | France | 15 | 28 |
Hennessy XO | eaux‑de‑vie | Cognac | France | 15 | 28 |
Hennessy V.S.O.P. | eaux‑de‑vie | Cognac | France | 5,0 | 8,5 |
0,02l | 0,04l
Mathia de Luca V.S.O.P. | brandy | Bela krajina | Slovenia | 6,0 | 11 |
Oscar X.O. | brandy | Vipavska dolina | Slovenia | 14 | 26 |
0,03l
Tequila Sierra Silver |
|
| Mexico | 5,5 |
0,03l
Broken Bones | London Dry | Central Slovenia | Slovenia | 6,0 |
Karakter | London Dry | Bohinj | Slovenia | 6,0 |
Monologue | London Dry | Ajdovščina | Slovenia | 5,0 |
Monkey 47 | Dry Gin | Schwarzwald | Germany | 8,5 |
Gin Sloe | Dry Gin | Costa Dorada | Spain | 7,5 |
0,03l
Broken Bones | Craft vodka | Central Slovenia | Slovenia | 6,0 |
Grey Goose | Premium vodka | Picardie | France | 8,0 |
Slovenija | Premium vodka | Ajdovščina | Slovenia | 6,0 |
0,03l
Pelinkovec Antique Badel | Bitter herbal liqueur | Zagreb | Croatia | 5,0 |
Cynar | Bitter Liqueur | Milano | Italia | 5,0 |
Campari | Bitter Liqueur | Milano | Italia | 4,0 |
Jägermeister | Herbal Liqueur | Wolfenbüttel | Germany | 4,0 |
Borovnica Tr'glav | Blueberry liqueur | Gorenjska | Slovenia | 5,5 |
Ruševje Tr'glav | Sprouce liqueur | Gorenjska | Slovenia | 5,5 |
Dunja Monogram | Quince liqueur | Gradačac | Bosnia & Herzegovina | 6,0 |
0,03l
Antica Formula | sweet-sour | Italy | 6,0 |
Martini Rosso | sweet | Italy | 4,5 |
Martini Dry | dry | Italy | 4,5 |
0,02 | 0,04
Zlatni Tok 5 y.o. | Plum brandy | Beograd | Serbia | 16,0 | 29 |
Zlatni Tok 15 y.o. | Plum brandy | Beograd | Serbia | 9,0 | 14 |
0,03l
Viljamovka Prior | Pear brandy | Vipavska dolina | Slovenia | 5,5 |
Tepka Tr'glav | Pear brandy | Gorenjska | Slovenia | 5,5 |
All prices listed are in euros and include VAT.